| -1.5 per month | -2 per month | -2.5 per month | |
| Today's weight | 87.8 | 87.8 | 87.8 |
| February | 86.3 | 85.8 | 85.3 |
| March | 84.8 | 83.8 | 82.8 |
| April | 83.3 | 81.8 | 80.3 |
| May | 81.8 | 79.8 | 77.8 |
| June | 80.3 | 77.8 | 75.3 |
| July | 78.8 | 75.8 | 72.8 |
| August | 77.3 | 73.8 | 70.3 |
| September | 75.8 | 71.8 | 67.8 |
| October | 74.3 | 69.8 | 65.3 |
| November | 72.8 | 67.8 | 62.8 |
| December | 71.3 | 65.8 | 60.3 |
Interesting isn't it? I can't believe the difference .5kg per month makes to my September total! If that's not motivating, I don't know what is. :)

No comments:
Post a Comment